| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
| Revenue | $4,873,295 | $5,116,960 | $5,372,808 | $5,641,448 | $5,923,521 |
| Total COGS | $1,325,780 | $1,392,069 | $1,461,672 | $1,534,756 | $1,611,494 |
| Gross Profit | $3,547,515 | $3,724,891 | $3,911,135 | $4,106,692 | $4,312,027 |
| 72.79% | 72.79% | 72.79% | 72.79% | 72.79% |
| Total Operating Expense | $2,317,910 | $2,414,297 | $2,517,856 | $2,698,152 | $2,810,429 |
| Earning Before Interest & Taxes | $1,229,605 | $1,310,594 | $1,393,279 | $1,408,540 | $1,401,598 |
| EBITDA | $1,229,605 | $1,310,594 | $1,393,279 | $1,408,540 | $1,401,598 |
| 25.23% | 25.61% | 25.93% | 24.97% | 23.66% |
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
| EBITDA | $1,229,605 | $1,310,594 | $1,393,279 | $1,408,540 | $1,501,598 |
| Cash on Hand | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| 50% of contingency capital return | $150,000 | ||||
| Enterprise Valuation | $4,611,019 | $4,914,727 | $5,224,796 | $5,282,024 | $5,630,993 |
| Less: Remaining Perf Investment |
| Amount to be Distributed | $1,379,605 | $1,310,594 | $1,393,279 | $1,408,540 | $1,501,598 |
| Preferred Investment | $1,229,605 | $1,310,594 | $1,393,279 | $1,408,540 | $1,401,598 |
| Preferred Investors 90% / 50% | $1,241,645 | $903,795 | $696,640 | $704,270 | $750,799 |
| Common Investors 10% / 50% | $137,961 | $406,799 | $696,640 | $704,270 | $750,799 |
| Multiple on Investment | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| Preferred Cash on Cash Return | 62.1% | 45.2% | 34.8% | 35.2% | 37.5% |
| Enterprise Value % | 21.8% | 7.5% | 7.9% | 8.3% | 11.3% |
| IRR | 83.9% | 52.7% | 42.7% | 43.5% | 48.8% |
